MOQ : 1 1
Business Type | Manufacturer, Supplier |
Voltage | 220V |
Power | 3-6kw |
Capacity | 5 Kg Per Day Drying |
Drying Tray | 2 nos Food Grade Alluminium Perforated |
Temperature Range | 55 to 85 deg cel |
Drying Capacity | 5 kg per day |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 1
Business Type | Manufacturer, Supplier |
Capacity | 50 Kg |
Size | 10ft X 3ft |
Operating temperature | 65°C |
Temperature Range | 55 to 85 deg cel |
Drying Capacity | 5 kg per day |
Power | 3-6kw |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 1
Business Type | Manufacturer, Supplier |
Capacity Range | 100 Kg Per |
Features | Highly efficient, Safe and prolonged uses, Low maintenance |
Application | Controlled and hygiene Food preservation or post harvest technology. |
Preferred Buyer From
Location | Worldwide |
A wide assortment of Industrial Solar Dryer is offered by us that is vastly demanded in market. This industrial dryer is manufactured in such a way that the product requires less maintenance and has long service life. With applications varying from drying of large scale textiles to ample qualities of wood or crops etc., offered product is well known due to its remarkable features like quality material and latest technology. We provide this industrial solar dryer in different specifications at reasonable rates.
In this type Of Centralized Industrial Solar Dryers the Hot Air generated From the solar Air Heating Collectors are Blown in to the drying chamber where the Material for drying kept inside the drying tray in to closed and controlled environment. this type of industrial drying system can be automated with temperature and humidity control .
If you have existing Drying unit with coal fired gas fired or LDO or diesel fired hot air generator you can also add on solar air heating collectors to save your fuel cost.
MOQ : 1 1
Business Type | Manufacturer, Supplier, Retailer, Wholesaler, Trader, Distributor |
Country of Origin | Alluminium |
Type | Solar Energy Equipment |
Color | Black |
Condition | New |
Power Source | Solar Power |
Height | 10-20mtr |
Production Power | 25-30Mw |
Brand Name | RUDRA SOLAR ENERGY |
Fuel | NA |
Solar power | 3W |
Drying Tray | Perforated Alluminium |
Product Code | RSDAL4T |
Port | READY TO DISPATCH |
Delivery Time | 7-10 DAY |
Packaging Details | WOODEN PACKING HANDEL WITH CARE |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 1
Business Type | Manufacturer, Supplier |
Capacity | 5kg |
Dryer Body | SS 304 |
Size | 1.75 ft X 3ft |
Port | READY TO DISPATCH |
Delivery Time | 7-10 DAY |
Packaging Details | WOODEN PACKING HANDELWITH CARE |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter |
Type | Solar Dryer |
Certification | ISO 9001-2008 Certified |
Application | Vapor Removing |
Weight | 10-50kg |
Color | black |
Condition | New |
Automatic Grade | Semi Automatic |
Driven Type | Solar |
Warranty | 1yrs |
Country of Origin | India |
Brand Name | RUDRA SOLAR ENERGY |
After-Sales Service Provided | not required |
MATERIAL | ALUMINIUM |
Size | 432mm X 865mm |
CAPACITY | 2.5 KG |
Product Code | RSD2.5 |
Port | AHMEDABAD |
Payment Terms | Other |
Delivery Time | 7 DAY |
Packaging Details | WOODEN PACKING |
Preferred Buyer From
Location | Worldwide |
SIZE 432mm X 865mm box type structure
MATERIAL fabricated with Alluminium Sheet metal Food Grade
COATING Coated with High Absorbing Selective coating,
TRAY 1 NO Alluminium perforated Coated Food grade Size 16” x 32” Capacity
per tray 3 to 4 kg
CHIMNEY PVC PIPE 2 ft height for moisture removal
FILTER Industrial grade Dust Proof 3 nos at bottom.
TOP COVER Top Cover UV filter Poly Carbonate Sheet Unbreakable
WHEEL 4 Nos castor wheel for easy movement
Solar Panel 3 watt for fan circulation
Fan for moisture removal.
MOQ : 1 1
Business Type | Manufacturer, Supplier |
Country of Origin | INDIA |
Type | Solar Dryer |
Weight | 100-150kg |
Color | BLACK |
Voltage | 220V |
Condition | New |
Automatic Grade | Automatic |
Power | 1-3kw |
Driven Type | Solar |
Warranty | 1 YEAR |
Brand Name | RUDRA SOLAR ENERGY |
Capacity | 25kg |
Size | 6.5ft X 3ft |
Material | ALUMINIUM |
Product Code | RSDAL8T |
Port | READY TO DISPATCH |
Delivery Time | 7-10 DAY |
Packaging Details | WOODEN PACKING |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 1
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Solar Dryer |
Weight | 10-50kg, 100-150kg |
Color | BLACK |
Voltage | 220V |
Condition | New |
Automatic Grade | Automatic |
Power | 3-6kw |
Driven Type | Solar |
Warranty | 1yrs |
Brand Name | RUDRA SOLAR ENERGY |
Capacity | 50kg |
Size | 10ft X 3ft |
Product Code | RSDAL18T |
Port | READY TO DISPATCH |
Delivery Time | 7-10 DAY |
Packaging Details | WOODEN PACKING |
Preferred Buyer From
Location | Worldwide |
Heavy Duty Multi-Purpose Solar Dryer 30W (Average Loading 45-50 Kg)
MOQ : 1 1
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Solar Dryer |
Weight | 100-150kg |
Color | BLACK |
Voltage | 220V |
Condition | New |
Automatic Grade | Automatic |
Power | 1-3kw |
Driven Type | Solar |
Warranty | 1yrs |
Brand Name | RUDRA SOLAR ENERGY |
Capacity | 10kg |
Size | 3ft X 3ft |
Product Code | RSDAL4T |
Port | READY TO DISPATCH |
Delivery Time | 7-10 DAY |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 1
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Solar Dryer |
Weight | 10-50kg |
Color | BLACK |
Voltage | 220V |
Condition | New |
Automatic Grade | Automatic |
Power | 1-3kw |
Driven Type | Solar |
Warranty | 1yrs |
Brand Name | RUDRA SOLAR ENERGY |
Material | SS 304 |
Preferred Buyer From
Location | Worldwide |
Description
MOQ : 1 1
Business Type | Manufacturer, Supplier |
Voltage | 220V |
Automatic Grade | Automatic |
Driven Type | Electric |
Powder | 3-6kw |
Size | 5kg, 10kg, 25kg |
Features | Easy To use and handle. |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 1
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Dryers |
Brand Name | RUDRA SOLAR ENERGY |
Weight | 12KG |
Condition | New |
Material | Aluminum |
Power Source | SOLAR POWER |
Warranty | 1 Year |
Automatic | Automatic |
Color | Black |
Heating Media | Electric |
Number Of Tray | 1 |
Finishing | Powder Coated |
Heating Resource | SOLAR |
Dryer Capacity | 2.5KG PER BATCH |
Diameter (mm) | 102x59x16 |
Packaging Type | Carton Box |
Overall Length | 102x59x16 |
Overall Dimension | 102x59x16 |
Power | 3W |
Batch Size | 2.5KG |
Tray Size | 102x59x16 |
Capacity Range | 2.5 ,5, 10, 25, 50 & 100 Kg Per Day |
Material Of Construction | Alluminium / S S |
Drying Tray | Food grade Alluminium / S S |
Product Code | RSDAL1T |
Port | READY TO DISPATCH |
Delivery Time | 7-10 DAY |
Packaging Details | WOODEN PACKING HANDEL WITH CARE |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 1
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Solar Dryer |
Weight | 10-50kg |
Color | BLACK |
Voltage | 110V, 220V |
Condition | New |
Automatic Grade | Automatic |
Power | 1-3kw |
Driven Type | Solar |
Warranty | 1yrs |
Brand Name | RUDRA SOLAR ENERGY |
Capacity | 5kg |
Size | 1.75 Ft X 3ft |
Product Code | RSDAL2T |
Port | READY TO DISPATCH |
Delivery Time | 7-10 DAY |
Packaging Details | WOODEN PACKING |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 1
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Solar Dryer |
Weight | 10-50kg |
Color | BLACK |
Voltage | 220V |
Condition | New |
Automatic Grade | Automatic |
Power | 1-3kw |
Driven Type | Solar |
Warranty | 1yrs |
Brand Name | RUDRA SOLAR ENERGY |
Capacity | 5kg |
Size | 1.75 ft X 3ft |
Product Code | RSDAL2T |
Port | READY TO DISPATCH |
Delivery Time | 7-10 DAY |
Packaging Details | WOODEN PACKING |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 1
Business Type | Manufacturer, Supplier |
Country of Origin | INDIA |
Type | Solar Dryer |
Application | Leafy Vegetables. Drying Of Fruits And Vegetables. Drying Of Fish. |
Weight | 10-50kg, 100-150kg |
Color | BLACK |
Voltage | 220V |
Condition | New |
Automatic Grade | Manual |
Driven Type | Solar |
Warranty | 1yrs |
Brand Name | RUDRA SOLAR ENERGY |
Capacity Range | 2.5, 5, 10, 25, 50 To 100 Kg |
Drying Tray | Perforated Aluminium / SS |
Material Of Construction | Aluminium / SS |
Product Code | RSDAL |
Port | READY TO DISPATCH |
Delivery Time | 7-10 DAY |
Packaging Details | WOODEN PACKING HANDEL WITHCARE |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 1
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Solar Dryer |
Weight | 100-150kg |
Color | BLACK |
Voltage | 220V |
Condition | New |
Automatic Grade | Automatic |
Power | 1-3kw |
Driven Type | Solar |
Warranty | 1yrs |
Brand Name | RUDRA SOLAR ENERGY |
Capacity | 25kg |
Size | 6.5ft X 3ft |
Product Code | RSDAL8T |
Port | READY TO DISPATCH |
Delivery Time | 7-10 DAY |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer |
Color | Black |
Name | Solar Dryer |
Brand Name | Rudra Solar Energy |
Product Code | RSD25 |
Port | AHMEDABAD |
Payment Terms | Other |
Delivery Time | 1 WEEK |
Packaging Details | STANDARD BUBBLE AND CORRUGATED , WOODEN PACKING |
Preferred Buyer From
Location | Worldwide |
6.5ft X 3ft inclined SS 304 fabricated structure with High
quality food grade Black powder coating with 8 nos
ALLUMINIUM PERFORATED. Size 16” x 32” with food grade
black coating as shown in pic. Capacity per tray 3 to 4 kg, With
1ft height leg and castor wheel FOR EASY MOVEMENT. 2 nos
of fan (4”) and solar panel (30 WATT) with proper fan control
switch and fan regulating circuit for moisture removal, Top
Cover UV filter solid Poly Carbonate Sheet Unbreakable .
Proper dust proof insect proof and waterproof construction
for hygiene drying of all types of farm produce
MOQ : 1 1
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Solar Dryer |
Application | DRYING |
Weight | 10-50kg |
Color | BLACK |
Voltage | 220V |
Condition | New |
Automatic Grade | Automatic |
Power | 3-6kw |
Driven Type | Solar |
Warranty | 1yrs |
Brand Name | RUDRA SOLAR ENERGY |
Capacity | 5,10,25,50 And 100 Kg |
Material | Food Grade SS/ Aluminium |
Drying Tray | Perforated SS 304 |
Product Code | RSDAL |
Port | READY TO DISPATCH |
Delivery Time | 7-10 DAY |
Packaging Details | WOODEN PACKING HANDELWITH CARE |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 piece
Business Type | Manufacturer, Supplier |
Country of Origin | INDIA |
Type | Solar Dryer |
Weight | 40KG |
Color | BLACK |
Voltage | 220V |
Condition | New |
Automatic Grade | Automatic |
Power | 3-6kw |
Driven Type | Solar |
Warranty | 1 YEAR |
Brand Name | RUDRA SOLAR ENERGY |
Capacity | 10kg |
Size | 3ft X 3ft |
Material | ALUMINIUM |
Product Code | RSDAL4T |
Port | READY TO DISPATCH |
Delivery Time | 7-10 DAY |
Packaging Details | WOODEN PACKING HANDEL WITH CARE |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 1
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Garlic Dryer |
Weight | 12KG |
Color | BLACK |
Voltage | 220V |
Condition | New |
Automatic Grade | Automatic |
Power | 1-3kw |
Warranty | 1YEAR |
Use | Drying Garlic |
Material | ALUMINIUM |
Product Code | RSDAL1T |
Port | READY TO DISPATCH |
Delivery Time | 7-10 DAY |
Packaging Details | WOODEN PACKING |
Preferred Buyer From
Location | Worldwide |
Description :
MOQ : 1 1
Business Type | Manufacturer, Supplier |
Type | Grain Dryers |
Application | Drying Grains |
Condition | New |
Automatic Grade | Automatic |
Warranty | 5years |
Brand Name | RUDRA SOLAR ENERGY |
Material | ALUMINUIM |
Capacity | 25kg |
Voltage | 220V |
Power | 1-3kw |
Driven Type | Electric |
Weight | 100-200 KG |
Color | Black |
Country of Origin | Made In India |
Size | 6.5ft X 3ft |
Packaging Details | WOODEN PACKING |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 1
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Solar Dryer |
Weight | 100-150kg |
Voltage | 220V |
Condition | New |
Automatic Grade | Automatic |
Power | 1-3kw |
Driven Type | Solar |
Brand Name | RUDRA SOLAR ENERGY |
Capacity | 25kg |
Size | 6.5ft X 3ft |
Product Code | RSDAL8T |
Port | READY TO DISPATCH |
Delivery Time | 7-10 DAY |
Packaging Details | WOODEN PACKING |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 piece
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Solar Dryer |
Color | BLACK |
Voltage | 220V |
Condition | New |
Automatic Grade | Automatic |
Power | 3-6kw |
Driven Type | Solar |
Warranty | 1yrs |
Brand Name | RUDRA SOLAR ENERGY |
Capacity Range | 2.5, 5, 10, 25 , 50 And 100 Kg |
Drying tray | Perforated Aluminium /SS |
Product Code | RSDAL8T |
Port | READY TO DISPATCH |
Delivery Time | 7-10 DAY |
Packaging Details | WOODEN PACKINBG WITH HANDEL CARE |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 1
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Solar Dryer |
Weight | 100-150kg |
Color | BLACK |
Voltage | 220V |
Condition | New |
Automatic Grade | Automatic |
Power | 1-3kw |
Driven Type | Solar |
Warranty | 1yrs |
Brand Name | RUDRA SOLAR ENERGY |
Capacity | 10kg |
Size | 3ft X 3ft |
Product Code | RSDAL4T |
Port | READY TO DISPATCH |
Delivery Time | 7-10 DAY |
Packaging Details | WOODEN PACKING |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 piece
Business Type | Manufacturer, Exporter, Supplier |
Color | Black |
Power | Solar + Electric |
Power Consumption | 1.2 kw |
Fan Color | black |
Usage/Application | Drying |
Model Number | RSDALeb |
Voltage | 220V |
Capacity | 20 to 100 kg |
Type | Solar |
Frequency | 50Hz |
Phase | Single |
Country of Origin | Made In India |
Overall Weight | 75kg |
Drying rate | 4 kg per sq mtr per day |
Drying Capacity | 20 to 100 kg per day |
Product Code | RSDAL8TEB |
Port | AHMEDABAD |
Delivery Time | 1WEEK |
Packaging Details | STANDARD PACKING |
Preferred Buyer From
Location | Worldwide |
Solar Hybrid Dryers are specially designed and deevloped for Running 365 days 24 hours, It Runs On Solar Thermal Rdaiation when there is sun avilable , when there is no Sun It Runs on Electric Backup Heter Running on Your Grid Supply, 230v ac 50hz, So One Can have their Production 24 hrs x 365 days.
MOQ : 1 1
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Solar Dryer |
Certification | ISO 9001:2015 |
Weight | 10-50kg |
Color | BLACK |
Voltage | 220V |
Condition | New |
Automatic Grade | Automatic |
Power | 3-6kw |
Driven Type | Solar |
Warranty | 1yrs |
Brand Name | RUDRA SOLAR ENERGY |
Size | 1.75 Ft X 3ft |
Material | SS 304 |
Product Code | RSDAL2T |
Port | READY TO DISPATCH |
Delivery Time | 7-10 DAY |
Packaging Details | WOODEN PACKING |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 1
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Solar Dryer |
Certification | ISO 9001:2015 |
Weight | 100-150kg |
Color | BLACK |
Voltage | 220V |
Condition | New |
Automatic Grade | Automatic |
Power | 1-3kw |
Driven Type | Solar |
Warranty | 1yrs |
Brand Name | RUDRA SOLAR ENERGY |
Size | 6.5ft X 3ft |
Capacity | 25 kg |
Preferred Buyer From
Location | Worldwide |
Solar Dryer For Mango Slice can be used For production of Aamchur Powder which is widely used In many of the Indian dishes as tastes enhancer. The person can start their own aamchur making business at very low investment, as our dryers are made from very high quality materials it last long up to around 20 yrs go gives the customer very good return.
6.5ft X 3ft inclined SS 304 fabricated structure with High quality food grade Black powder coating with 8 nos ALLUMINIUM PERFORATED. Size 16” x 32” with food grade black coating as shown in pic. Capacity per tray 3 to 4 kg, With 1ft height leg and castor wheel FOR EASY MOVEMENT. 2 nos of fan (4”) and solar panel (30 WATT) with proper fan control switch and fan regulating circuit for moisture removal, Top Cover UV filter solid Poly Carbonate Sheet Unbreakable . Proper dust proof insect proof and waterproof construction for hygiene drying of all types of farm produce.
MOQ : 1 1
Business Type | Manufacturer, Supplier |
Country of Origin | INDIA |
Type | Solar Dryer |
Weight | 40KG |
Color | BLACK |
Voltage | 220V |
Condition | New |
Automatic Grade | Automatic |
Power | 3-6kw |
Driven Type | Solar |
Warranty | 1 YEAR |
Brand Name | RUDRA SOLAR ENERGY |
Capacity | 10kg |
Size | 3ft X 3ft |
Brand | RUDRA SOLAR |
Material | ALUMINUIM |
Product Code | RSDAL4T |
Port | READY TO DISPATCH |
Delivery Time | 7-10 DAY |
Packaging Details | WOODEN PACKING |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 1
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Solar Dryer |
Weight | 10-50kg |
Color | BLACK |
Voltage | 220V |
Condition | New |
Automatic Grade | Automatic |
Power | 3-6kw |
Driven Type | Solar |
Warranty | 1yrs |
Brand Name | RUDRA SOLAR ENERGY |
Size | 1.75 ft X 3ft |
Capacity | 5kg |
Product Code | RSDAL2T |
Port | READY TO DISPATCH |
Delivery Time | 7-10 DAY |
Packaging Details | WOODEN PACKING |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 1
Business Type | Manufacturer, Supplier |
Type | Solar Dryer |
Voltage | 220V |
Automatic Grade | Automatic |
Power | 3-6kw |
Capacity | 25kg |
Size | 6.5ft X 3ft |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 1
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Solar Dryer |
Weight | 10-50kg |
Color | BLACK |
Voltage | 110V, 220V |
Condition | New |
Automatic Grade | Automatic |
Power | 1-3kw |
Driven Type | Solar |
Warranty | 1yrs |
Brand Name | RUDRA SOLAR ENERGY |
Size | 3ft X 3ft |
Capacity | 2.5kg |
Preferred Buyer From
Location | Worldwide |
Solar Dryer For Rose Petals, is designed such that it keeps taste, flavor, aroma, Color of Rose petals intact and the customer gets 100 % zero energy free drying. the rose dryers are generally used for making rose powder that can be further used as taste enhancer in some of the sweet, making incense sticks or Dhoop cones for worship in temples. Many small scale industries using the leftover flowers from temples and other holy places and make a use of that as raw material and produce best out of waste.
MOQ : 1 1
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Solar Dryer |
Weight | 12KG |
Color | BLACK |
Voltage | 220V |
Condition | New |
Automatic Grade | Automatic |
Power | 1-3kw |
Driven Type | Solar |
Warranty | 1yrs |
Brand Name | RUDRA SOLAR ENERGY |
Capacity | 2.5kg |
Size | 432mm X 865mm |
Product Code | RSDAL1T |
Port | READY TO DISPATCH |
Delivery Time | 7-10 DAY |
Packaging Details | WOODEN PACKING HANDEL WITH CARE |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 1
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | RUDRA SOLAR ENERGY |
Driven Type | Solar |
Color | BLACK |
Condition | New |
Power | 1-3kw |
Type | Solar Dryer |
Weight | 10-50kg |
Warranty | 1yrs |
Country of Origin | India |
Capacity | 2.5kg |
Size | 432mm X 865mm |
Material | Fabricated with Alluminium Sheet Metal |
Grade Coating | Coated with High Absorbing Selective coating |
Product Code | RSDAL1T |
Port | READY TO DISPATCH |
Delivery Time | 7-10 DAY |
Packaging Details | WOODEN PACKING |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 1
Business Type | Manufacturer, Exporter, Supplier |
Power | 1-3kw |
Application | Drying For Large Quantity Of Herbs,Vegetables,Fruits,Fish Etc. |
Voltage | 220V |
Type | Solar Dryer |
Capacity Range | 100 To 1000 Kg Per Day |
Tray Type | Perforated Alluminium / SS |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 1
Business Type | Manufacturer, Supplier |
Type | Solar Dryer |
Weight | 100-150kg |
Voltage | 220V |
Automatic Grade | Automatic |
Power | 1-3kw |
Capacity | 50kg |
Size | 10ft X 3ft |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 1
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Solar Tunnel Dryer |
Weight | 10-50kg,100-150kg |
Color | BLACK |
Voltage | 220V |
Condition | New |
Automatic Grade | Automatic |
Power | 1-3kw |
Driven Type | Solar |
Warranty | 1yrs |
Size | 6.5ft X 3ft |
Brand Name | RUDRA SOLAR ENERGY |
Material | SS 304 |
Preferred Buyer From
Location | Worldwide |
Description
MOQ : 1 1
Business Type | Manufacturer, Supplier |
Country of Origin | INDIA |
Type | Solar Dryer |
Weight | 24KG |
Color | BLACK |
Voltage | 220V |
Condition | New |
Automatic Grade | Automatic |
Power | 3-6kw |
Driven Type | Solar |
Warranty | 1 YEAR |
Brand Name | RUDRA SOLAR ENERGY |
Capacity | 5kg |
Size | 1.75 ft X 3ft |
Material | ALUMINIUM |
Product Code | RSDAL2T |
Port | READY TO DISPATCH |
Delivery Time | 7-10 DAY |
Packaging Details | WOODEN PACKING HANDEL WITH CARE |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 1
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Vegetable Dryer |
Weight | 24KG |
Color | Black |
Voltage | 220V |
Condition | New |
Automatic Grade | Automatic |
Power | 3-5kw |
Driven Type | Elecric, SOLAR |
Warranty | 1year |
Capacity | 5kg |
Size | 1.75 ft X 3ft |
Material | ALUMINIUM |
Brand | RUDRA SOLAR ENERGY |
Product Code | RSDAL2T |
Port | READY TO DISPATCH |
Payment Terms | Other |
Delivery Time | 7-10 DAY |
Packaging Details | WOODEN PACKING HANDEL WITH CARE |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 1
Business Type | Manufacturer, Supplier |
Type | Solar Dryer |
Voltage | 220V |
Automatic Grade | Automatic |
Power | 3-6kw |
Capacity | 50 Kg |
Quality | Good |
Preferred Buyer From
Location | Worldwide |